4KP60 ultra-high-definition one-inch broadcast PTZ camera, 71° wide-angle lens, 20X optical zoom, HDMI, 12G-SDI, 3G-SDI, USB, LAN interface, can output 5 channels of high-definition digital signals at the same time, support AI humanoid intelligent tracking, support PoE and NDI
Key Features
●Ultra-large CMOS
SONY 4/3-inch high-quality UHD CMOS sensor, it has a larger photosensitive target surface, can achieve 4K (3840x2160) ultra-high resolution high-quality images, and has excellent sensitivity and rich natural colors.
●20x optical zoom
Ultra-high resolution 4K telephoto lens, supports 71° horizontal field of view and 20x optical zoom.
●Multi-interface design with wide application scenarios
It has HDMI, 12G-SDI, 3G-SDI, USB, and LAN interfaces, and can output 5 high-definition digital signals at the same time. It also supports multiple control methods, and the camera can be controlled using RS232, RS422, network, and USB. The device has stronger compatibility and can be widely used in virtual studios, large auditorium live broadcasts, on-site exhibitions, remote teaching and other scenarios.
●AI speaker tracking
Built-in self-developed ReID pedestrian re-identification technology, which can accurately identify the speaker's body shape, appearance, clothing and other information. When the speaker moves in the picture, the camera automatically and stably follows the shooting to ensure that the speaker is always in the center of the picture. Even if multiple people or speakers walk out of the picture, the speaker can be quickly captured and followed when speakers enters the camera again.
●Virtual studio construction
Supports FreeD protocol, can send accurate camera positioning data, and easily create a virtual studio. The two front and rear tally indicators allow live broadcast personnel to easily obtain real-time camera status.
●Support NDI|HX2
NDI|HX2 is a new generation of network video transmission method. It is plug-and-play, low-latency, easy to implement and deploy, has a good ecosystem, and supports simultaneous transmission of audio, video, and control.
●Low illumination
The new CMOS image sensor with ultra-high signal-to-noise ratio can effectively reduce image noise under low illumination conditions. The application of 3D noise reduction function can greatly reduce image noise. Even under low illumination conditions, the picture can still be kept clean and clear, and the image signal-to-noise ratio is as high as 55dB.
Specification
Camera | ||
Video System | 4K@60fps,4K@59.94fps, 4K@50fps,4K@30fps, 4K@25fps, 4K@29.97fps, 1080P@60fps, 1080P@50fps, 1080I@60fps,1080I@50fp, 1080P@30fps,1080P@25FPS.1080P@59.94fps,1080I@59.94fps, 1080P@29.97fps, 720P@60fps,720P@59.94fps.720P@50fps | |
Sensor | 4/3-inch, CMOS sensor with a maximum of 9.35 million pixels | |
Scanning Mode | Progressive scanning | |
Lens | 20x, f9.79mm ~ 186.5mm, F2.8 ~ F4.5 | |
Digital Zoom | 16x | |
Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
ND filter | Support | |
Anti-shake | Optics | |
White Balance | Automatic, indoor, outdoor, one touch, manual | |
Backlight Compensation | Support | |
Digital Noise Reduction | 3D digital noise reduction | |
Video S/N | ≥55dB | |
Horizontal Angle of View | 71° ~4.05° | |
Horizontal Angle of View | 39.6° ~ 2.2° | |
Horizontal Rotation Range | ±175° | |
Vertical Rotation Range | -30° ~ +90° | |
Pan Speed Range | 0.05°~100°/S | |
Tilt Speed Range | 0.05°~60°/S | |
H & V Flip | Support | |
Image Freeze | Support | |
PoE | Support | |
Number of Preset | 255 | |
Preset Accuracy | 0.1° | |
USB Featured | ||
Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android | |
Color System / Compression | YUY2 / H.264 / MJPEG /H.265 | |
Video Format | YUY2 :MAX 1080P@30fps H.264 AVC: MAX 2160P@30fps H.265 HEVC: MAX 2160P@30fps MJPEG:MAX 2160P@30fps |
|
Audio on USB | Support | |
USB Video Communication Protocol | UVC 1.1~1.5 | |
UVC PTZ | Support | |
Network Features | ||
Video Compression | H.265/H.264/MJPEG | |
Video Stream | First streaming, second streaming | |
Main Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576 etc. | |
Sub Stream Resolution | 720x576, 720x480, 320x240 etc. | |
Video Bit Rate | 32kbps~51200kbps | |
Bit Rate Type | Variable bit rate,Fixed bit rate | |
Frame Rate | 50Hz: 1fps~50fps, 60Hz:1fps~60fps | |
Audio Compression | AAC、G711A | |
Audio Bit Rate | 96Kbps,128Kbps | |
Support protocols | NDI®|HX3, SRT, TCP/IP,HTTP,RTSP,Free-D,RTMP(s),Onvif,DHCP,Multicast,GB/T28181 etc. | |
Input/Output Interface | ||
HD Output | 1xHDMI: 2.0 Video format:4K@25/30/50/60/59.94/29.97fps; 1080P@25/30/50/60/59.94/29.97fps; 1080I@50/60/59.94/29.97fps; 720P@50/60/59.94fps |
|
1x12G-SDI: BNC type, 800mVp-p, 75Ω, Follow the SMPTE 2082 standard Video format:4K@25/30/50/60/59.94/29.97fps; 1080P@25/30/50/60/59.94/29.97fps; 1080I@50/60/59.94/29.97fps; 720P@50/60/59.94fps |
||
1x3G-SDI:: BNC type, 800mVp-p, 75Ω, Follow SMPTE 424M standard Video format:1080P@25/30/50/60/59.94/29.97fps; 1080I@50/60/59.94fps; 720P@50/60fps |
||
Genlock interface | 1xBNC type,1.0Vp-p,75Ω,only input | |
Timecode interface | 1xBNC type,75Ω,only input | |
Network Interface | 1xRJ45: 10M/100M/1000M Adaptive Ethernet | |
Audio Interface | 1x 3.5mm Audio Interface, Line In; | |
1xBalanced input,XLR interface | ||
2x Mic input | ||
USB | 1xUSB3.0, Type-C | |
1xUSB2.0,Type-A | ||
Communication Interface | 1x RS232 In: RJ45, VISCA/Pelco-D/Pelco-P protocol | |
1x RS485/422: RJ45, VISCA/Pelco-D/Pelco-P protocol | ||
1x RS422 out: RJ45, VISCA/Pelco-D/Pelco-P protocol | ||
SD card | 1x MicroSD | |
RESTORE button | Support | |
Power Jack | JEITA type (DC IN 12V) | |
Generic Specification | ||
Installation direction | Wall Mounting, Ceiling Mounting | |
TALLY | 2 (red and green) | |
Power Indicator | 1 (blue) | |
Status Indicator | 1 (green) | |
IR remote control input | Support | |
Input Voltage | DC 12V / POE ++ | |
Input Current | 3A(MAX) | |
Operating Temperature | 0°C ~ 40°C | |
Storage Temperature | -40°C ~ 60°C | |
Size | 205x237x272mm | |
Net Weight | 4.8KG(10.6lb) |
Compare with CR-N500 & CR-N700